Cache
28
Total calls
1.00 ms
Total time
27
Total reads
1
Total writes
0
Total deletes
26
Total hits
1
Total misses
96.3 %
Hits/reads
Pools
cache.annotations 26
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
26
Calls
0.98 ms
Time
26
Reads
0
Writes
0
Deletes
26
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "App%5CEntity%5CTruc%24id" => true ] |
| 2 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24id" => true ] |
| 3 | 0.07 ms | getItem() | [ "App%5CEntity%5CTruc%24nom" => true ] |
| 4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24nom" => true ] |
| 5 | 0.03 ms | getItem() | [ "App%5CEntity%5CTruc%24description" => true ] |
| 6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24description" => true ] |
| 7 | 0.03 ms | getItem() | [ "App%5CEntity%5CTruc%24slug" => true ] |
| 8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24slug" => true ] |
| 9 | 0.03 ms | getItem() | [ "App%5CEntity%5CTruc%24images" => true ] |
| 10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24images" => true ] |
| 11 | 0.04 ms | getItem() | [ "App%5CEntity%5CTruc%24tags" => true ] |
| 12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24tags" => true ] |
| 13 | 0.03 ms | getItem() | [ "App%5CEntity%5CTruc%24publie" => true ] |
| 14 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24publie" => true ] |
| 15 | 0.03 ms | getItem() | [ "App%5CEntity%5CTruc%24brouillon" => true ] |
| 16 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24brouillon" => true ] |
| 17 | 0.03 ms | getItem() | [ "App%5CEntity%5CTruc%24prets" => true ] |
| 18 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24prets" => true ] |
| 19 | 0.06 ms | getItem() | [ "App%5CEntity%5CTruc%24user" => true ] |
| 20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTruc%24user" => true ] |
| 21 | 0.05 ms | getItem() | [ "App%5CEntity%5CTag%24id" => true ] |
| 22 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CTag%24id" => true ] |
| 23 | 0.03 ms | getItem() | [ "App%5CEntity%5CTag%24nom" => true ] |
| 24 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CTag%24nom" => true ] |
| 25 | 0.03 ms | getItem() | [ "App%5CEntity%5CTag%24slug" => true ] |
| 26 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CTag%24slug" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "5bd000c01a4fd5ddd4cd76bc06901ef8" => false ] |
| 2 | 0.01 ms | save() | [ "5bd000c01a4fd5ddd4cd76bc06901ef8" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |